- Apr 17: last day of Closure order:30 Mar-17 Apr 2026; 07:30-17:00; Clearway Parking Zone; Hatchs Hill, Steamers Hill and Angarrack Lane (1 day)
- Apr 24: Mobile Library | Friday 24 Apr 2026 (9 days)
- May 22: Mobile Library | Friday 22 May 2026 (37 days)
- Jun 19: Mobile Library | Friday 19 Jun 2026 (65 days)
PA18/03948 | Proposed office with associated parking and landscaping. | Land Off Marsh Lane Marsh Lane Industrial Park Hayle TR2
Submitted by Angarrack.info ... on Thu, 14/06/2018 - 09:48.
For Aspect Holidays
Creation of access including land drains - Land South Of Nanpusker Road Nanpusker Road Angarrack Cornwall
Ref. No: PA17/02419 | Received date: Mon 13 Mar 2017 | Status: Pending Consideration | Case Type: Planning Application
| Date Published | Document Type | Measure | Drawing Number | Description | View | |
|---|---|---|---|---|---|---|
| 26 Apr 2018 | Plan - Proposed Floor | |
1727 3 0101F | FLOOR PLANS PROPOSED | |
|
| 26 Apr 2018 | Plan - Site Sections | |
1727 3 0203B | SECTIONS | |
|
| 26 Apr 2018 | Plan - Proposed Elevations | |
1727 3 0301B | SOUTH WEST AND NORTH EAST ELEVATIONS | |
|
| 26 Apr 2018 | Plan - Proposed Elevations | |
1727 3 0302C | SOUTH EAST AND NORTH WEST ELEVATIONS | |
|
| 26 Apr 2018 | Plan - Other | |
1727 3 0501C | VISUALISATIONS - EAST PERSPECTIVE | |
|
| 26 Apr 2018 | Plan - Other | |
1727 3 0502D | VISUALISATIONS - SOUTH PERSPECTIVE | |
|
| 26 Apr 2018 | Plan - Other | |
1727 3 0503B | VISUALISATIONS - NORTH PERSPECTIVE | |
|
| 26 Apr 2018 | Plan - Proposed Floor | |
1727 3 0505B | VISUALISATIONS - GROUND FLOOR | |
|
| 26 Apr 2018 | Plan - Proposed Floor | |
1727 3 0506B | VISUALISATIONS - FIRST FLOOR | |
|
| 26 Apr 2018 | Plan - Proposed Elevations | |
1727 3 0507B | VISUALISATIONS - ENTRANCE PERSPECTIVE | |
|
| 26 Apr 2018 | Plan - Other | |
1727 3 0512 | VISUALISATION - REALISTIC VISUALISATION | |
|
| 26 Apr 2018 | Plan - Site and Block | |
1727 3 0002A | SITE BLOCK PLAN | |
|
| 26 Apr 2018 | Statement - Design and Access | |
DESIGN AND ACCESS STATEMENT NJ 180416 | |
||
| 26 Apr 2018 | Assessment - Flood Risk | |
FLOOD RISK ASSESSMENT | |
||
| 26 Apr 2018 | Landscaping Details | |
M360.ASPECTS_LS_001 | GENERAL ARRANGEMENT | |
|
| 26 Apr 2018 | Landscaping Details | |
M360.ASPECTS_LS_002 | HARD WORK_25-4-18 | |
|
| 26 Apr 2018 | Landscaping Details | |
M360.ASPECTS_LS_003 | SOFT WORKS_25-4-18 | |
|
| 26 Apr 2018 | Landscaping Details | |
M360.ASPECTS_LS_004 | DETAILS_25-4-18 | |
|
| 26 Apr 2018 | Landscaping Details | |
M360.ASPECTS_LS_ | MATERIALS_PLANTING_25-4-18 | |
|
| 26 Apr 2018 | Plan - Existing Block | |
1727 3 0006 | SITE PLAN EXISTING | |
|
| 26 Apr 2018 | Plan - Proposed Block | |
1727 3 0007B | SITE PLAN PROPOSED | |
|
| 26 Apr 2018 | Plan - Site Location | |
1727 3 0001A | SITE LOCATION PLAN | |
|
| 26 Apr 2018 | Assessment - Land Contamination | |
GROUND INVESTIGATION REPORT | |
||
| 26 Apr 2018 | Assessment - Land Contamination | |
PRELIMINARY INVESTIGATION REPORT PART2 | |
||
| 26 Apr 2018 | Application Form | |
APPLICATIONFORMNOPERSONALDATA | |
||
| 26 Apr 2018 | Assessment - Land Contamination | |
PRELIMINARY INVESTIGATION REPORT PART1 | |
- Printer-friendly version
- Login or register to post comments
- Permalink
Contributions
- Angarrack Defibrillator Team (25)
- Angarrack Inn (336)
- Angarrack Methodist Chapel (3)
- Carol (15)
- Gail (1)
- GordonG (12)
- Hayle Development Group on Facebook (5)
- Hayle Harbour Authority (4)
- Hayle Town Council (5)
- louise (1)
- Lynne (111)
- Mal (1)
- MattBuckley66 (9)
- Neil (22)
- Neils Garden Care (9)
- Russell (21)
- Secretary - Christmas Lights (141)
- Steve (3)
- webmaster (5121)
Book page
tags in
Similar
- PA17/03341/PREAPP | Pre application for the erection of a bungalow, improvements to existing access and installation of septic t
- 1709 | Highway Plans
- PA16/03519 | Hayle Town Council Comment Date: Wed 22 Jun 2016 Strong objection on the following grounds
- Cornwall Wildlife Trust response | PA16/03519 | Cranford Development Marsh Lane
- PA16/03519 | Erection of retail development (Class A1), including all associated access, servicing and infrastructure works, car
Similar across site
- PA18/03948 | Proposed office with associated parking and landscaping. | Land Off Marsh Lane Marsh Lane Industrial Park Hayle TR2
- PA17/03341/PREAPP | Pre application for the erection of a bungalow, improvements to existing access and installation of septic t
- 1709 | Highway Plans
- PA16/03519 | Hayle Town Council Comment Date: Wed 22 Jun 2016 Strong objection on the following grounds
- Cornwall Wildlife Trust response | PA16/03519 | Cranford Development Marsh Lane








Recent comments
11 weeks 16 hours ago
16 weeks 17 hours ago
16 weeks 17 hours ago
31 weeks 16 hours ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
50 weeks 4 days ago
1 year 20 weeks ago
1 year 34 weeks ago